
Jul 02, 2025 EOD
Electronics Mart India Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543626 | NSE Symbol: | EMIL | P/E(TTM): | 34.57 |
ISIN Demat: | INE02YR01019 | Div & Yield%: | 0.00 | EPS(TTM): | 4.16 |
Book Value(₹): | 39.79 | Market Cap(₹Cr.): | 5,532.69 | Face Value(₹): | 10.00 |
Electronics Mart India Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543626 | |
NSE Symbol: | EMIL | |
P/E(TTM): | 34.57 | |
ISIN Demat: | INE02YR01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.16 | |
Book Value(₹): | 39.79 | |
Market Cap(₹Cr.): | 5,532.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
144.90
|
144.49
|
Prev Close(₹) |
143.80
|
143.67
|
Volume |
106936
|
886366
|
Today's Range(₹) |
144.90 - 141.15
|
144.89 - 141.06
|
52-Week Range(₹) |
261.75 - 141.15
|
262.00 - 111.11
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
143.22999999999999(x 4818)
|
143.22999999999999(x 4818)
|